<< previous 30

picture naming norms

next 30 >>

 
 

file name

dominant name

log freq

freq

letters

AOA

syllables

fonemen

H-statistic

number of different responses

name agreement

rt (mean)

rt (sd)

rt (min)

rt (1st quartile)

rt (median)

rt (3th quartile)

rt (max)

rt (skewness)

candle kaars 1,3617 22,9985 5 6,1 1 4 0,070300552 1 100 784,4210526 174,9473483 546 642,25 732 876 1437 1,618531316
cane wandelstok 0,699 5,0003 10   3 10 1,559176532 6 54,05405405 1342,6 540,7066916 715 959 1208 1532 2663 1,194346767
cannon kanon 1,0414 11,0002 5 6,9 2 5 0,168564443 1 100 1099,285714 317,3505736 698 902,5 1005 1248,5 2175 1,508348748
canoe kano 0,699 5,0003 4 8,6 2 4 1,830866621 7 51,42857143 1182,611111 251,1606327 831 1010 1120,5 1272,5 1720 1,003259451
canopener blikopener 0 1 10 7,9 4 10 0,864385619 5 50 1851,75 297,3016145 1566 1658,25 1798,5 1992 2244 0,834320544
car auto 2,3181 208,0175 4 4,4 2 3 0,104039125 1 100 693,6486486 142,0937125 418 614 693 745 1231 1,321702882
caravan caravan 0,6021 4,0004 7 7,3 3 7 0,548440073 3 91,89189189 1108,676471 373,4909614 654 830 1027,5 1209,75 2225 1,405985387
carousel draaimolen 0,301 1,9999 10 5,6 3 8 2,21709186 6 28,57142857 1199,9 466,3704893 787 962 1106 1191,75 2458 2,567811366
carpet tapijt 1,2304 16,9981 6   2 5 1,320844748 4 51,51515152 890,8823529 172,8608119 491 804 947 982 1149 -0,773997798
carrot wortel 1,5682 36,9999 6 4,9 2 6 0,473638881 2 94,11764706 885,25 227,3554841 558 764,75 857 979,5 1799 2,123741554
cast gips 0,699 5,0003 4 6,9 1 4 2,132351722 10 59,45945946 1434,590909 462,9703949 874 1145,5 1309 1654,5 2654 1,235481093
castle1 kasteel 1,5563 35,9998 7 5,3 2 6 0,362013732 2 97,05882353 1037,727273 277,2480019 688 841 929 1185 1807 1,143480408
cat kat 1,8573 71,9946 3 4 1 3 0,938758681 2 73,33333333 936,9545455 321,416134 624 701,75 820,5 1038,5 1780 1,291223395
celery selder 0 1 6 7,6 2 6 1,339613178 5 72,72727273 1419,083333 477,0648408 783 1058,75 1327,5 1686,5 2629 0,933854386
cell gevangenis 1,6335 43,0031 10 7 4 9 1,154995515 3 71,05263158 1308,518519 276,6951072 847 1123 1354 1476 2028 0,423607563
chain ketting 1,301 19,9986 7 6 2 5 0,606687083 3 91,42857143 1013,848485 443,7352196 541 708 928 1203 2873 2,466514259
chair stoel 2,179 151,008 5 4,7 1 4 0,070300552 1 100 672,0526316 185,0022567 54 572,5 681,5 777,5 1128 -0,645640824
chair1 zetel 1,1761 15,0003 5 4,7 2 5 1,254121224 4 72,97297297 1017,392857 330,2532518 590 800 942,5 1152,25 1725 0,868050116
check brief 2,301 199,9862 5 6 1 4 2,219309799 9 37,93103448 1233,090909 274,1975399 744 1073,5 1233 1365,5 1744 0,172077704
cheese kaas 1,7243 53,0029 4   1 3 0,104039125 1 100 1021,297297 378,9403255 607 763 933 1083 2275 1,706416829
cherry kers 0,699 5,0003 4 5,8 1 4 0,698312755 3 88,57142857 1019,290323 324,0510447 596 828,5 955 1147 2288 2,127878433
chest borstkast     9   2 9 1,75361828 6 56,41025641 1042,095238 195,379862 720 889 1028 1187 1453 0,240143682
chest1 kist 1,6532 44,9987 4 6,2 1 4 1,148077528 3 60 1024,142857 257,2744227 655 831 989 1187 1520 0,543282861
chicken kip 1,5185 32,9989 3 4,4 1 3 0,556843143 2 96,15384615 855,4 289,8676422 535 727 806 905 2071 3,231306769
chimney schoorsteen 1,0414 11,0002 11 6,1 2 8 0,800747266 2 78,37837838 977,4482759 186,075558 691 828 993 1086 1299 0,246662922
church kerk 2,3118 205,0218 4 5,7 1 4 0,237087327 2 97,36842105 1032,756757 374,6566877 452 782 850 1228 2027 1,202175616
church1 kerk 2,3118 205,0218 4 5,7 1 4 0,390590678 2 96,96969697 870,96875 218,763753 200 750 877,5 938,5 1502 0,109726856
cigar sigaar 1,4472 28,0027 6   2 5 0,301612646 2 97,22222222 1071,771429 346,3772243 563 857,5 1029 1116 2084 1,243228699
cigarette sigaret 1,8692 73,9946 7 6,41 3 7 0,203348755 2 97,43589744 928,0263158 294,9836905 468 731,25 883,5 1037,75 2276 2,615548612
city stad 2,5092 322,9982 4 5,6 1 4 1,42458684 9 77,77777778 1152,428571 335,3797658 689 955,75 1051 1297,25 2223 1,275040577

 

 

 

<< previous 30

picture naming norms

next 30 >>