<< previous 30

picture naming norms

next 30 >>

 
 

file name

dominant name

log freq

freq

letters

AOA

syllables

fonemen

H-statistic

number of different responses

name agreement

rt (mean)

rt (sd)

rt (min)

rt (1st quartile)

rt (median)

rt (3th quartile)

rt (max)

rt (skewness)

bottle papfles     7   2 7 1,230866621 4 72 1214,666667 469,8723231 664 829,75 1090 1454 2163 0,939464217
bottle2 fles 2,0492 111,9954 4 4,4 1 4 0,070300552 1 100 855,9736842 161,4780525 526 727 871 954,5 1264 0,291273878
bow strik 0,699 5,0003 5 5,8 1 5 0,46539187 3 94,44444444 833,0294118 221,0585395 582 692,5 810 931,75 1821 2,749570275
bowl kom 1,8451 70,0003 3 5,4 1 3 0,402899189 3 94,73684211 862,8333333 229,3658961 523 715,75 842,5 952,5 1777 1,783268969
box doos 1,5911 39,0032 4 4,9 1 3 0,104039125 1 100 871,4166667 271,682417 595 712,5 792 924 1992 2,402009479
boy jongen 2,5563 2,5563 6   2 4 0,937919368 3 78,94736842 1032,733333 239,3417602 660 887,75 978,5 1163,5 1844 1,2281826
bra bh     2 8,4 2 2 0,269850986 2 97,2972973 986,4722222 183,1193968 726 860,75 983,5 1110 1585 1,030039112
branch tak 1,7324 54,0008 3   1 3 0,808205137 3 88,46153846 983,7391304 382,6640132 582 802 901 995,5 2542 3,338335133
bread brood 1,8451 70,0003 5 3,7 1 4 0,434660848 3 94,59459459 828,5714286 128,947843 625 745,5 814 909 1273 1,179504501
bricks muur 2,1673 146,9941 4 4,9 1 3 0,257542476 1 100 955,9354839 288,6904843 537 726,5 931 1082 1658 0,8184847
bride bruid 1,0414 11,0002 5 7,8 1 4 2,060754443 11 60,60606061 1243,25 454,415052 643 963,25 1093,5 1426,5 2319 1,146297894
bridge brug 1,716 51,9996 4 5,4 1 4 0,237087327 2 97,36842105 984,6216216 317,7870838 588 785 896 1072 2120 1,761927074
broom bezem 0,6021 4,0004 5 6,4 2 5 1,267453189 4 59,45945946 1106,045455 381,5729946 526 855 1072 1258,75 2210 1,192528293
brush borstel 0,699 5,0003 7 5,3 2 7 1,11632955 6 81,57894737 1015,258065 300,7176935 436 808,5 1034 1175 1745 0,244581011
brush2 borstel 0,699 5,0003 7 5,3 2 7 0,961633377 4 79,48717949 1092,645161 304,2555448 441 896 1091 1264 2024 0,762375585
bucket emmer 1,3424 21,9988 5 5,4 2 4 0,104039125 1 100 830,3157895 199,4206616 616 707 786,5 880 1631 2,113742287
bug kever 0,4771 2,9999 5 6,3 2 5 1,342441846 6 75 1239,851852 456,3705229 339 924,5 1158 1533,5 2120 0,356889897
bus bus 1,7634 57,9963 3 4,9 1 3 0,035612729 1 100 955 355,3009843 566 784 864 999,5 2517 2,768636169
busket mand 1,301 19,9986 4 6,1 1 4 0,485947391 3 92,30769231 881,4444444 175,4425334 612 775,75 867,5 935,5 1372 1,055393906
butcher slager 0,9542 8,9991 6 6,7 2 6 1,898795919 9 50 1822,454545 560,3033756 705 1544 1858 2223,5 2571 -0,348660317
butt ton 0,6021 4,0004 3   1 3 0,698312755 3 88,57142857 904,8709677 277,2836985 511 743,5 882 969 2086 2,666797953
butter boter 1,3617 22,9985 5 5 2 5 1,373517669 5 62,85714286 1350,863636 426,3961154 711 1095,5 1206 1648,75 2453 0,85794913
butterfly vlinder 1 10 7 5,6 2 7 0,104039125 1 100 791,1891892 237,8152689 405 614 754 962 1331 0,552541727
button knoop 1,3802 23,9994 5 6,2 1 4 0,775663743 2 78,94736842 863,1666667 160,8829267 603 745 853,5 968,75 1160 0,067986319
cactus cactus 0,4771 2,9999 6 6,07 2 6 0,336361647 1 100 983,2068966 301,0996963 625 747 945 1093 1788 1,342656572
cage kooi 1,3617 22,9985 4 6 1 3 0,628110137 4 91,66666667 1129,212121 295,2641569 352 967 1117 1317 1802 -0,038769025
cake taart 1 10 5 7,3 1 4 0,402899189 3 94,73684211 984,4444444 357,8567506 568 791,5 887 1095,75 2393 2,356439423
camel kameel 0,8451 7 6 6,3 2 5 0,434660848 3 94,59459459 1018,714286 406,5045815 562 722,5 850 1249 1904 0,88961806
camera fototoestel 0,6021 4,0004 11   4 10 0,927254744 5 84,61538462 1035,121212 354,925411 527 794 958 1252 2109 1,007775356
can blik 2,3075 203,0018 4 7,2 1 4 1,067699064 5 80,55555556 1015,137931 314,5504416 197 833 969 1181 1785 0,224022704

 

 

 

<< previous 30

picture naming norms

next 30 >>